Every Naish mast is quality-controlled and checked to ensure proper bend characteristics for optimum performance.
Bases and tips are manufactured separately, enabling Naish to combine a light, responsive mast tip with a tough, resilient base.
This results in better performance, lower center of gravity, and improved durability.
Filament-wound Technology
Naish’s state-of-the-art precision computer-controlled technology guarantees the precise placement of carbon fiber and e-glass in side-by-side helix on all of
its filament-wound masts.
Pre-preg Technology
Pre-impregnation represents the cutting edge of composite manufacturing. A specially-formulated resin system is introduced to the carbon, glass and aramid fiber matrix under controlled laboratory conditions, and then thermoset to ensure 100% curing. That means no excess resin and the strongest possible final matrix. The resulting layup is lightweight, durable, and extremely consistent from mast to mast.

RDM 90
Reduced diameter 90% pre-preg carbon “Ho’okipa-proven” masts for performance wave, freestyle and speed sailing.
| Length | Diameter | Weight | Carbon % | IMCS | Finish/Construction | Mast Bag |
|---|---|---|---|---|---|---|
| 340 | RDM | 1.30 kg | 90% | 15 | Pre-preg | Yes |
| 370 | RDM | 1.65 kg | 90% | 17 | Pre-preg | Yes |
| 400 | RDM | 1.75 kg | 90% | 19 | Pre-preg | Yes |
| 430 | RDM | 2.00 kg | 90% | 21 | Pre-preg | Yes |
| 460 | RDM | 2.30 kg | 90% | 25 | Pre-preg | Yes |
RDM 60
Reduced diameter 60% filament wound carbon masts for all-around performance for wave and freeride sailing.
| Length | Diameter | Weight | Carbon % | IMCS | Finish/Construction | Mast Bag |
|---|---|---|---|---|---|---|
| 340 | RDM | 1.50 kg | 60% | 15 | Filament | Yes |
| 370 | RDM | 1.75 kg | 60% | 17 | Filament | Yes |
| 400 | RDM | 2.05 kg | 60% | 19 | Filament | Yes |
| 430 | RDM | 2.25 kg | 60% | 21 | Filament | Yes |
SDM 90
Standard diameter 90% pre-preg carbon mast are extremely lightweight and have quick response for racing, slalom and high performance freeriding.
| Length | Diameter | Weight | Carbon % | IMCS | Finish/Construction | Mast Bag |
|---|---|---|---|---|---|---|
| 430 | SDM | 1.80 kg | 90% | 21 | Pre-preg | Yes |
| 460 | SDM | 1.95 kg | 90% | 25 | Pre-preg | Yes |
| 490 | SDM | 2.15 kg | 90% | 29 | Pre-preg | Yes |
SDM 60
Standard diameter 60% filament wound carbon masts are lightweight and durable for slalom and freeride sailing.
| Length | Diameter | Weight | Carbon % | IMCS | Finish/Construction | Mast Bag |
|---|---|---|---|---|---|---|
| 400 | SDM | 2.00 kg | 60% | 19 | Filament | Yes |
| 430 | SDM | 2.20 kg | 60% | 21 | Filament | Yes |
| 460 | SDM | 2.30 kg | 60% | 25 | Filament | Yes |
| 490 | SDM | 2.60 kg | 60% | 29 | Filament | Yes |
SDM 35
Standard diameter 35% filament wound carbon mast for all-around freeride.
| Length | Diameter | Weight | Carbon % | IMCS | Finish/Construction | Mast Bag |
|---|---|---|---|---|---|---|
| 370 | SDM | 1.90 kg | 35% | 17 | Filament | No |
| 400 | SDM | 2.20 kg | 35% | 19 | Filament | No |
| 430 | SDM | 2.40 kg | 35% | 21 | Filament | No |
| 460 | SDM | 2.70 kg | 35% | 25 | Filament | No |
| 490 | SDM | 2.90 kg | 35% | 29 | Filament | No |
Ripper 40
Reduced diameter 40% filament wound carbon mast optimized for lightweight and durability for kids and lighter riders.
| Length | Diameter | Weight | Carbon % | IMCS | Finish/Construction | Mast Bag |
|---|---|---|---|---|---|---|
| 340 | RDM | 1.10 kg | 40% | 15 | Filament | No |
Mini Ripper
Alloy mast with a simple push-pin system that adjust to small Rally sails.
| Length | Diameter | Weight | Carbon % | IMCS | Finish/Construction | Mast Bag |
|---|---|---|---|---|---|---|
| Adjustable | Alloy RDM | 0.60 kg | Alloy | N/A | Alloy/Pin lock | No |
English
中文(简体)
Français
Deutsch
Italiano
日本語
Español